Year | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Income | |||||
Income from contracts | - | - | 6,081 | 11,043 | |
Donations | 1,623 | 51 | - | - | |
Other (e.g. tax refund) | 20 | 791 | - | - | |
Total Income | 11,211 | 1,643 | 843 | 6,081 | 11,043 |
Expenses | |||||
Administrative expenses | 184 | 101 | 40 | 30 | |
Other operating expenses | 67 | 47 | 157 | 42 | |
Taxes | 340 | 2,662 | - | - | |
Total Expenses | 192 | 591 | 2,811 | 196 | 72 |
Net Total | 11,020 | 1,052 | -1,968 | 5,885 | 10,971 |
Carrying forward to following year | 26,959 | 15,940 | 14,888 | 16,856 | |
Used currency is EUR (€) |